Currently Available Research Rewards

AbD Serotec Research Rewards are divided into the following categories:
- Discount Coupons for AbD Serotec Products and Services
- Memberships for 1 year in scientific societies, either full or for Post-docs
- Personal Subscriptions for 1 year to a variety of scientific publications
- Travel Bursaries to offset registration or travel costs for scientific meetings
- Thesis Binding Vouchers to offset the costs of binding your thesis
- Gifs and promotional items
If you don’t see the scientific society or publication you are interested in, just let your local Sales Office know!
Discount Coupons for AbD Serotec Products and Services
Discount Coupon Value | Affinity Tokens |
|---|---|
£30, €45, $60 | 10 |
£50, €75, $100 | 15 |
£90, €135, $180 | 25 |
Vouchers and Gifts
Affinity Tokens | |
|---|---|
Mug | 4 |
T-Shirt | 5 |
iTunes voucher | 8 |
Amazon voucher | 10 |
iTunes voucher | 14 |
Amazon voucher | 14 |
Amazon voucher | 19 |
iPod Shuffle 2GB | 26 |
Amazon voucher | 37 |
iPod Nano 4GB | 51 |
Sat Nav system | 75 |
iPod touch 8GB | 100 |
Memberships in Scientific Societies (1 Year)
Scientific Society | Type of Membership | Affinity Tokens |
|---|---|---|
American Association of Immunologists | Full | 70 |
American Society of Cell Biology | PostDoc | 16 |
American Society of Cell Biology | Full | 30 |
American Society of Human Genetics | PostDoc | 20 |
American Society of Human Genetics | Full | 40 |
American Society of Microbiology | PostDoc | 9 |
American Society of Microbiology | Full | 15 |
Belgian Society for Immunology | Full | 5 |
Biochemical Society (UK) | Full | 8 |
British Society for Immunology | Full | 35 |
Genetics Society (UK) | Full | 10 |
Genetics Society of America | PostDoc | 25 |
Genetics Society of America | Full | 35 |
Society for Neuroscience | Full | 37 |
UK Institute of Biology | Full | 55 |
Subscriptions to Scientific Publications (1 Year)
Publication | Type of Subscription | Region | Affinity Tokens |
|---|---|---|---|
Cell | On-line | Worldwide | 45 |
Cell | US/Canada | 45 | |
Cell | Europe | 75 | |
Gazette du laboratoire | France | 18 | |
Journal of Cell Biology | On-line | Worldwide | 30 |
Journal of Cell Biology | US/Canada | 80 | |
Journal of Cell Biology | Europe | 150 | |
Journal of Immunology | Print and on-line | US/Canada | 125 |
Journal of Immunology | Print and on-line | Europe | 170 |
Nature | Print and on-line | US/Canada | 49 |
Nature | Print and on-line | Europe | 65 |
Nature Biotechnology | Print and on-line | US/Canada | 50 |
Nature Biotechnology | Print and on-line | Europe | 65 |
Nature Cell Biology | Print and on-line | US/Canada | 51 |
Nature Cell Biology | Print and on-line | Europe | 90 |
Nature Genetics | Print and on-line | US/Canada | 50 |
Nature Genetics | Print and on-line | Europe | 90 |
Nature Immunology | Print and on-line | US/Canada | 52 |
Nature Immunology | Print and on-line | Europe | 90 |
Nature Medicine | Print and on-line | US/Canada | 50 |
Nature Medicine | Print and on-line | Europe | 90 |
Nature Methods | Print and on-line | Worldwide | 33 |
Nature Neuroscience | Print and on-line | US/Canada | 50 |
Nature Neuroscience | Print and on-line | Europe | 90 |
Nature Reviews (various titles) | Print and on-line | US/Canada | 60 |
Nature Reviews (various titles) | Print and on-line | Europe | 75 |
Option Bio | France | 45 | |
Science | Print and on-line | Worldwide | 40 |
The Scientist | Worldwide | 12 | |
The Scientist | Print and on-line | Worldwide | 14 |
Travel Bursaries for Scientific Meetings
Travel Bursary Value | Affinity Tokens |
|---|---|
£100, €150, $200 | 50 |
£200, €300, $400 | 100 |
Thesis Binding
Voucher Value | Affinity Tokens |
|---|---|
£25, €40, $50 | 14 |
£100, €150, $200 | 48 |
Amazon, Amazon.co.uk and the Amazon.co.uk logo are trademarks or registered trademarks of Amazon EU S.à.r.l. or its affiliates.
Apple iPhone, iTunes and iPod touch are trademarks of Apple Computer, Inc., registered in the U.S. and other countries

